| Management number | 239155217 | Release Date | 2026/07/14 | List Price | US$35.20 | Model Number | 239155217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 702571609469 |
|---|---|
| ASIN | B0GM7W8GPJ |
| Brand | ZXDKIT |
| Color | Black |
| Shape | Flat |
| Brightness | 230 candela_per_square_meter Candela |
| Model Name | 11.6 Inch Laptop Screen Extender |
| Resolution | HD+ |
| Unit Count | 1.0 Count |
| Color Gamut | 75 |
| Item Weight | 1.2 Pounds |
| Pixel Pitch | 0.1867 |
| Screen Size | 11.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | ZXDKIT |
| Model Number | EM116BK |
| Refresh Rate | 60 Hz |
| BuiltIn Media | 1× EM116 Screen Extender, 1× HDMI to USB-C Cable, 1× USB-A to USB-C Cable, 1× USB-C to USB-C Cable |
| Mounting Type | Desk Mount |
| Response Time | 30 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1366x768 |
| Power Consumption | 4 Watts |
| Compatible Devices | Windows Laptop & PC, MacBook, iPad Pro, Microsoft Surface, Android Phone, PS4, PS5, Xbox |
| Display Technology | IPS |
| Total USB 30 Ports | 1 |
| Additional Features | 360° Vertical Swivel and 270° Horizontal Rotation, Plug and Play, Portable and Foldable, Ultra-Slim Lightweight |
| Warranty Description | 1 Year Manufacturer |
| Hardware Connectivity | USB Type C, mini HDMI |
| Connectivity Technology | HDMI, USB Type C |
| Item Dimensions D x W x H | 0.22"D x 11.26"W x 6.77"H |
| Specific Uses For Product | Business Presentations, Multitasking, Photo Video Editing |
| Display Resolution Maximum | 1366 x 768 |
| Number of Height Positions | 4 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | HD Plus High Definition Display, IPS Panel Technology, Wide Viewing Angle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form