| Management number | 222495789 | Release Date | 2026/05/04 | List Price | US$27.98 | Model Number | 222495789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A boot that fits different, made for players who make a difference. Playmakers, unleash your creativity with FUTURE 8 PRO. In the upper, a highly elastic LYCRA® material is combined with a stretchy knitted collar for a flexible, secure, and supportive fit. And when you want to showcase your skill with the ball, raised mesh lines with a GripControl finish add grip, and control. With the all-new FLEXGILITY outsole for 360-degree agility, you can move between the lines and create beyond limits.
| UPC | 197673081709 |
|---|---|
| Brand | PUMA |
| Color | Yellow Alert/Puma Black/Sun Struck |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Future 8 Pro Firm Ground/Artificial Ground (Little Kid/Big Kid) |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Future 8 Pro Firm Ground/Artificial Ground (Little Kid/Big Kid) |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Enhanced Grip and Maneuverability |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10814203 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form