| Management number | 218431904 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 218431904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197567028469 |
|---|---|
| Size | Large |
| Color | Navy/Gold Jacobean |
| Theme | Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Occasion | Casual |
| Lifestyle | Casual |
| Top Style | Tunic |
| Back Style | Closed Back |
| Brand Name | Miss Elaine |
| Neck Style | Crew Neck |
| Rise Style | Natural |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | 511834 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Floral Print |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Calf Length |
| Manufacturer Part Number | 511834 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form