| Management number | 220160987 | Release Date | 2026/05/03 | List Price | US$71.98 | Model Number | 220160987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed with a laser focus on our equestrian athletes, this breech shines with innovative Ariat technology. Technical performance design uses engineered compression panels to deliver the benefits of athletic taping and supports muscles and joints while allowing for maximum range of motion.






| UPC | 195696566050 |
|---|---|
| Color | Plum Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | ARIAT |
| Model Name | Tri Factor Grip Full Seat Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Tri Factor Grip Full Seat Breech |
| Fabric Type | 100% Cotton |
| Manufacturer | ARIAT |
| Style Number | TRI_FACTOR_GRIP_FS_W_APP |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TRI_FACTOR_GRIP_FS_W_APP |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form