| Management number | 219812608 | Release Date | 2026/05/03 | List Price | US$28.92 | Model Number | 219812608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Campus 00s take the iconic silhouette to a new path, changing the original college style colours and increasing proportions. Gradient premium suede upper is paired with an off-white midsole for a look that celebrates Campus DNA
| Brand | adidas |
|---|---|
| Color | Crystal White Core Black Off White |
| Pattern | Stripes |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Gymnastics Shoes |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Gymnastics Shoes |
| Item Weight | 0.95 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | ADIDAS |
| Style Number | LZM32 |
| Occasion Type | Birthday, Work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Fur |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Special Features | Flexible |
| Subject Character | No aplica |
| Occasion Lifestyle | Outdoors |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GY0042 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 04066749865467 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form